Verdict
Suzuki 500 GSF — 4/6 criteria won
Better at : PowerDisplacementFuel capacitySeat height
Overall score
● Suzuki 500 GSF ● Aprilia Tuono 457
Tech comparison
Power ch
500 GSF ✓
Torque Nm
Tuono 457 ✓
Displacement cc
500 GSF ✓
Top speed km/h
Weight kg
Tuono 457 ✓
Fuel capacity L
500 GSF ✓
Seat height mm
500 GSF ✓
Tech comparison
| Technical specifications | Suzuki 500 GSF | Aprilia Tuono 457 |
|---|---|---|
| Displacement | 487.00 cc | 457.00 cc |
| Power | 47.30 ch | 46.90 ch |
| Torque | 40.20 Nm | 44.10 Nm |
| Top speed | 180.00 km/h | 180.00 km/h |
| Weight | 203.00 kg | 175.00 kg |
| Dry weight | 180.00 kg | 159.00 kg |
| Seat height | 790.00 mm | 800.00 mm |
| Fuel capacity | 20.00 L | 13.00 L |
| Engine type | Bicylindre en ligne, 4 temps | Bicylindre en ligne, 4 temps, calé à 270° |
| Cooling | par air | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Ø 310 mm, étrier 2 pistons | Freinage 1 disque Bybre Ø 320 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 250 mm, étrier simple piston | Freinage 1 disque Ø 200 mm, étrier simple piston |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 150/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!