Verdict
Moto Guzzi V9 Bobber Special Edition — 6/7 criteria won
Better at : PowerTorqueDisplacementTop speedWeightFuel capacity
Overall score
● Moto Guzzi V9 Bobber Special Edition ● Harley-Davidson Street 750
Tech comparison
Power ch
V9 Bobber Special Edition ✓
Torque Nm
V9 Bobber Special Edition ✓
Displacement cc
V9 Bobber Special Edition ✓
Top speed km/h
V9 Bobber Special Edition ✓
Weight kg
V9 Bobber Special Edition ✓
Fuel capacity L
V9 Bobber Special Edition ✓
Seat height mm
Street 750 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Moto Guzzi V9 Bobber Special Edition | Harley-Davidson Street 750 |
|---|---|---|
| Displacement | 853.00 cc | 749.00 cc |
| Power | 64.10 ch | 58.00 ch |
| Torque | 73.50 Nm | 60.30 Nm |
| Top speed | 170.00 km/h | 150.00 km/h |
| Weight | 210.00 kg | 233.20 kg |
| Dry weight | 194.00 kg | 223.00 kg |
| Seat height | 785.00 mm | 653.00 mm |
| Wheelbase | — mm | 1534.00 mm |
| Fuel capacity | 15.00 L | 13.10 L |
| Engine type | Bicylindre en V transversal à 90°, 4 temps | V2, four-stroke |
| Cooling | combiné air / huile | Liquid |
| Gearbox | boîte à 6 rapports | 6-speed |
| Final drive | Cardan | Belt (final drive) |
| Front brakes | Freinage 1 disque Brembo Ø 320 mm, étrier 4 pistons | Single disc. 2-piston floated, optional ABS |
| Rear brakes | Freinage 1 disque Ø 260 mm, étrier 2 pistons | Single disc. 2-piston floated, optional ABS |
| Front tyre | 130/90-16 | 100/80-R17 |
| Rear tyre | 150/80-16 | 140/75-R15 |
Reviews & comments
No reviews yet. Be the first to share your opinion!