Verdict
KTM 250 EXC-F — 3/4 criteria won
Better at : DisplacementFuel capacityWheelbase
Overall score
● KTM 250 EXC-F ● Kawasaki KLX230
Tech comparison
Torque Nm
Displacement cc
250 EXC-F ✓
Weight kg
Fuel capacity L
250 EXC-F ✓
Seat height mm
KLX230 ✓
Wheelbase mm
250 EXC-F ✓
Tech comparison
| Technical specifications | KTM 250 EXC-F | Kawasaki KLX230 |
|---|---|---|
| Displacement | 249.90 cc | 233.00 cc |
| Torque | — Nm | 17.90 Nm |
| Weight | — kg | 136.00 kg |
| Dry weight | 6.20 kg | 129.00 kg |
| Seat height | 963.00 mm | 841.00 mm |
| Wheelbase | 489.00 mm | 1364.00 mm |
| Fuel capacity | 8.50 L | 7.57 L |
| Engine type | Single cylinder, ibIeVfour-stroke | Single cylinder, four-stroke |
| Cooling | LcNfzHiquid | Air |
| Gearbox | 6-speHkygbjXuwzhed | 6-speed |
| Final drive | ChaiHrtZSuYn (final drive) | Chain (final drive) |
| Front brakes | Single disc. Brake calipers on floating beaSC1qN5Z1rings | Single disc. Dual-piston. Petal disc. ABS. |
| Rear brakes | Single di2Tcjrvusc. Brake calipers on floating bearings | Single disc. Single-piston. Petal disc. ABS. |
| Front tyre | 90/vNLgv7sIRS3OS90-21 | 110/70-17 |
| Rear tyre | 1k34nfSGioJc40/80-19 | 120/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!