Verdict
KTM 1090 Adventure — 3/4 criteria won
Better at : PowerDisplacementFuel capacity
Overall score
● KTM 1090 Adventure ● Honda NT1100
Tech comparison
Power ch
1090 Adventure ✓
Torque Nm
Displacement cc
1090 Adventure ✓
Top speed km/h
Weight kg
Fuel capacity L
1090 Adventure ✓
Seat height mm
NT1100 ✓
Wheelbase mm
Tech comparison
| Technical specifications | KTM 1090 Adventure | Honda NT1100 |
|---|---|---|
| Displacement | 1090.00 cc | 1084.00 cc |
| Power | 123.40 ch | 100.60 ch |
| Torque | — Nm | 111.80 Nm |
| Top speed | — km/h | 200.00 km/h |
| Weight | — kg | 238.00 kg |
| Dry weight | 205.00 kg | — kg |
| Seat height | 850.00 mm | 820.00 mm |
| Wheelbase | 1560.00 mm | — mm |
| Fuel capacity | 23.00 L | 20.40 L |
| Engine type | V2, four-stroke | Bicylindre en ligne, 4 temps, calé à 270° |
| Cooling | Liquid | liquide |
| Gearbox | — | boîte à 6 rapports |
| Final drive | — | Chaîne |
| Front brakes | Double disc. Brembo four-piston radial fixed calliper | Freinage 2 disques Nissin Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Single disc. Brembo twin-piston fixed calliper, brake disc | Freinage 1 disque Nissin Ø 256 mm, étrier simple piston |
| Front tyre | — | 120/70-17 |
| Rear tyre | — | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!