Verdict
Kawasaki Z900RS — 5/6 criteria won
Better at : PowerTorqueDisplacementTop speedWeight
Overall score
● Kawasaki Z900RS ● Yamaha XVS 950 Tour Classic
Tech comparison
Power ch
Z900RS ✓
Torque Nm
Z900RS ✓
Displacement cc
Z900RS ✓
Top speed km/h
Z900RS ✓
Weight kg
Z900RS ✓
Fuel capacity L
Seat height mm
XVS 950 Tour Classic ✓
Tech comparison
| Technical specifications | Kawasaki Z900RS | Yamaha XVS 950 Tour Classic |
|---|---|---|
| Displacement | 948.00 cc | 942.00 cc |
| Power | 114.40 ch | 53.30 ch |
| Torque | 98.00 Nm | 76.50 Nm |
| Top speed | 220.00 km/h | 170.00 km/h |
| Weight | 197.00 kg | 278.00 kg |
| Dry weight | 197.00 kg | — kg |
| Seat height | 835.00 mm | 675.00 mm |
| Fuel capacity | 17.00 L | 17.00 L |
| Engine type | 4 cylindres en ligne, 4 temps | Bicylindre en V, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Chaîne | Courroie |
| Front brakes | Freinage 2 disques Ø 300 mm, fixation radiale, étrier 4 pistons | Freinage 1 disque Ø 320 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Ø 250 mm, étrier simple piston | Freinage 1 disque Ø 298 mm |
| Front tyre | 120/70-17 | 130/70-18 |
| Rear tyre | 180/55-17 | 170/70-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!