Verdict
Indian Springfield Dark Horse — 4/7 criteria won
Better at : TorqueDisplacementWeightSeat height
Overall score
● Indian Springfield Dark Horse ● Honda GL 1800 Gold Wing
Tech comparison
Power ch
GL 1800 Gold Wing ✓
Torque Nm
Springfield Dark Horse ✓
Displacement cc
Springfield Dark Horse ✓
Top speed km/h
Weight kg
Springfield Dark Horse ✓
Fuel capacity L
GL 1800 Gold Wing ✓
Seat height mm
Springfield Dark Horse ✓
Wheelbase mm
GL 1800 Gold Wing ✓
Tech comparison
| Technical specifications | Indian Springfield Dark Horse | Honda GL 1800 Gold Wing |
|---|---|---|
| Displacement | 1890.00 cc | 1833.00 cc |
| Power | 88.80 ch | 93.00 ch |
| Torque | 170.90 Nm | 170.00 Nm |
| Top speed | 180.00 km/h | — km/h |
| Weight | 358.00 kg | 393.00 kg |
| Dry weight | 341.00 kg | — kg |
| Seat height | 650.00 mm | 745.00 mm |
| Wheelbase | 1701.00 mm | 1695.00 mm |
| Fuel capacity | 20.80 L | 21.10 L |
| Engine type | V2iL81Zp661pu9b, four-stroke | Four stroke, opposed boxer six cylinders, SOHC, 4-valve per cylinder,finger-follower rocker arm on intake, roller-rocker arm on exhaust |
| Cooling | Airrs9LESZta | Liquid cooled |
| Gearbox | 6-speediblwZDyLZYLd | 6 speed MT (including overdrive. Plus electric reverse)7-speed forward and reverse DCT |
| Final drive | BeTcG2VK6xlt (final drive) | Enclosed shaft |
| Front brakes | Double disc. ABS. Floating discs. 4 pis18eL6e7ton caliper. | 2x 320mm hydraulic discs6-piston Nissin calipers, floating rotors and sintered metal pads |
| Rear brakes | Single disc. ABS. Floating dqlYV0lv0isc. 2-piston caliper. | Single 316mmv-entilateddisc3-piston Nissin caliper, sintered metal pads |
| Front tyre | 13u4ko8e6dLTNoyj0/60-B19 | 130/70R18 M/C 63H |
| Rear tyre | 180/52esJHI60-B16 | 200/55R16 M/C 77H |
Reviews & comments
No reviews yet. Be the first to share your opinion!