Verdict
Moto Guzzi MGX-21 Flying Fortress — 4/6 criteria won
Better at : PowerTorqueDisplacementFuel capacity
Overall score
● Indian Scout ● Moto Guzzi MGX-21 Flying Fortress
Tech comparison
Power ch
MGX-21 Flying Fortress ✓
Torque Nm
MGX-21 Flying Fortress ✓
Displacement cc
MGX-21 Flying Fortress ✓
Top speed km/h
Scout ✓
Weight kg
Fuel capacity L
MGX-21 Flying Fortress ✓
Seat height mm
Scout ✓
Tech comparison
| Technical specifications | Indian Scout | Moto Guzzi MGX-21 Flying Fortress |
|---|---|---|
| Displacement | 1133.00 cc | 1380.00 cc |
| Power | 93.70 ch | 94.70 ch |
| Torque | 97.10 Nm | 120.60 Nm |
| Top speed | 200.00 km/h | 180.00 km/h |
| Weight | 256.00 kg | — kg |
| Dry weight | 247.00 kg | 341.00 kg |
| Seat height | 649.00 mm | 740.00 mm |
| Fuel capacity | 12.50 L | 20.00 L |
| Engine type | Bicylindre en V à 60°, 4 temps | Bicylindre en L à 90°, 4 temps |
| Cooling | liquide | combiné air / huile |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Courroie | Cardan |
| Front brakes | Freinage 1 disque Ø 298 mm, étrier 2 pistons | Freinage 2 disques Ø 320 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Freinage 1 disque Ø 298 mm, étrier simple piston | Freinage 1 disque Ø 282 mm, étrier 2 pistons |
| Front tyre | 130/90-16 | 120/70-21 |
| Rear tyre | 150/80-16 | 180/60-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!