Verdict
Indian Scout — 4/7 criteria won
Better at : PowerTop speedWeightSeat height
Overall score
● Indian Scout ● Harley-Davidson 1450 DYNA LOW RIDER edition HOGGER
Tech comparison
Power ch
Scout ✓
Torque Nm
1450 DYNA LOW RIDER edition HOGGER ✓
Displacement cc
1450 DYNA LOW RIDER edition HOGGER ✓
Top speed km/h
Scout ✓
Weight kg
Scout ✓
Fuel capacity L
1450 DYNA LOW RIDER edition HOGGER ✓
Seat height mm
Scout ✓
Tech comparison
| Technical specifications | Indian Scout | Harley-Davidson 1450 DYNA LOW RIDER edition HOGGER |
|---|---|---|
| Displacement | 1133.00 cc | 1449.00 cc |
| Power | 93.70 ch | 67.10 ch |
| Torque | 97.10 Nm | 105.90 Nm |
| Top speed | 200.00 km/h | 175.00 km/h |
| Weight | 256.00 kg | 300.00 kg |
| Dry weight | 247.00 kg | 278.00 kg |
| Seat height | 649.00 mm | 665.00 mm |
| Fuel capacity | 12.50 L | 19.00 L |
| Engine type | Bicylindre en V à 60°, 4 temps | Bicylindre en V à 45°, 4 temps |
| Cooling | liquide | par air |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Courroie | Courroie |
| Front brakes | Freinage 1 disque Ø 298 mm, étrier 2 pistons | Freinage 1 disque Ø 292 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Ø 298 mm, étrier simple piston | Freinage 1 disque Ø 292 mm, étrier 2 pistons |
| Front tyre | 130/90-16 | 100/90-19 |
| Rear tyre | 150/80-16 | 130/90-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!