Overall score
● Indian Roadmaster ● Honda GL 1800 Gold Wing Tour
Tech comparison
Power ch
GL 1800 Gold Wing Tour ✓
Torque Nm
Roadmaster ✓
Displacement cc
Roadmaster ✓
Top speed km/h
Weight kg
GL 1800 Gold Wing Tour ✓
Fuel capacity L
GL 1800 Gold Wing Tour ✓
Seat height mm
Roadmaster ✓
Wheelbase mm
Tech comparison
| Technical specifications | Indian Roadmaster | Honda GL 1800 Gold Wing Tour |
|---|---|---|
| Displacement | 1890.00 cc | 1833.00 cc |
| Power | 88.80 ch | 124.70 ch |
| Torque | 170.80 Nm | 170.00 Nm |
| Top speed | 180.00 km/h | — km/h |
| Weight | 404.00 kg | 367.00 kg |
| Dry weight | 404.00 kg | — kg |
| Seat height | 711.00 mm | 745.00 mm |
| Wheelbase | — mm | 1694.00 mm |
| Fuel capacity | 20.80 L | 21.10 L |
| Engine type | Bicylindre en V à 49°, 4 temps | Six cylinder boxer, four-stroke |
| Cooling | par air | Liquid |
| Gearbox | boîte à 6 rapports | 7-speed |
| Final drive | Courroie | Shaft drive (cardan) (final drive) |
| Front brakes | Freinage 2 disques Ø 300 mm, étrier 4 pistons | Double disc. Floating discs. 6-piston calliper. ABS. |
| Rear brakes | Freinage 1 disque Ø 300 mm, étrier 2 pistons | Single disc. 3-piston calipers. ABS: |
| Front tyre | 130/80-17 | 130/70-R18 |
| Rear tyre | 180/60-16 | 200/55-R16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!