Verdict
Honda GL 1800 Gold Wing — 5/7 criteria won
Better at : PowerTorqueDisplacementWeightFuel capacity
Overall score
● Indian Roadmaster Classic ● Honda GL 1800 Gold Wing
Tech comparison
Power ch
GL 1800 Gold Wing ✓
Torque Nm
GL 1800 Gold Wing ✓
Displacement cc
GL 1800 Gold Wing ✓
Top speed km/h
Weight kg
GL 1800 Gold Wing ✓
Fuel capacity L
GL 1800 Gold Wing ✓
Seat height mm
Roadmaster Classic ✓
Wheelbase mm
Roadmaster Classic ✓
Tech comparison
| Technical specifications | Indian Roadmaster Classic | Honda GL 1800 Gold Wing |
|---|---|---|
| Displacement | 1811.00 cc | 1833.00 cc |
| Power | 82.80 ch | 93.00 ch |
| Torque | 151.00 Nm | 170.00 Nm |
| Top speed | 180.00 km/h | — km/h |
| Weight | 406.00 kg | 393.00 kg |
| Dry weight | 392.00 kg | — kg |
| Seat height | 673.00 mm | 745.00 mm |
| Wheelbase | 1668.00 mm | 1695.00 mm |
| Fuel capacity | 20.80 L | 21.10 L |
| Engine type | V2, four-stroke | Four stroke, opposed boxer six cylinders, SOHC, 4-valve per cylinder,finger-follower rocker arm on intake, roller-rocker arm on exhaust |
| Cooling | Air | Liquid cooled |
| Gearbox | 6-speed | 6 speed MT (including overdrive. Plus electric reverse)7-speed forward and reverse DCT |
| Final drive | Belt (final drive) | Enclosed shaft |
| Front brakes | Double disc. ABS. Floating discs. 4 piston caliper. | 2x 320mm hydraulic discs6-piston Nissin calipers, floating rotors and sintered metal pads |
| Rear brakes | Single disc. ABS. Floating disc. 2-piston caliper. | Single 316mmv-entilateddisc3-piston Nissin caliper, sintered metal pads |
| Front tyre | 130/90-B16 | 130/70R18 M/C 63H |
| Rear tyre | 180/60-R16 | 200/55R16 M/C 77H |
Reviews & comments
No reviews yet. Be the first to share your opinion!