Verdict
Indian 101 Scout — 4/7 criteria won
Better at : PowerTorqueDisplacementTop speed
Overall score
● Indian 101 Scout ● Harley-Davidson Street 750
Tech comparison
Power ch
101 Scout ✓
Torque Nm
101 Scout ✓
Displacement cc
101 Scout ✓
Top speed km/h
101 Scout ✓
Weight kg
Street 750 ✓
Fuel capacity L
Street 750 ✓
Seat height mm
Street 750 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Indian 101 Scout | Harley-Davidson Street 750 |
|---|---|---|
| Displacement | 1250.00 cc | 749.00 cc |
| Power | 109.50 ch | 58.00 ch |
| Torque | 109.00 Nm | 60.30 Nm |
| Top speed | 200.00 km/h | 150.00 km/h |
| Weight | 240.00 kg | 233.20 kg |
| Dry weight | 240.00 kg | 223.00 kg |
| Seat height | 680.00 mm | 653.00 mm |
| Wheelbase | — mm | 1534.00 mm |
| Fuel capacity | 13.00 L | 13.10 L |
| Engine type | Bicylindre en V à 60°, 4 temps | V2, four-stroke |
| Cooling | liquide | Liquid |
| Gearbox | boîte à 6 rapports | 6-speed |
| Final drive | Courroie | Belt (final drive) |
| Front brakes | Freinage 2 disques Brembo Ø 320 mm, fixation radiale, étrier 4 pistons | Single disc. 2-piston floated, optional ABS |
| Rear brakes | Freinage 1 disque Ø 298 mm, étrier simple piston | Single disc. 2-piston floated, optional ABS |
| Front tyre | 130/60-19 | 100/80-R17 |
| Rear tyre | 150/80-16 | 140/75-R15 |
Reviews & comments
No reviews yet. Be the first to share your opinion!