Verdict
Honda XL 1000 V Varadero — 4/6 criteria won
Better at : TorqueDisplacementFuel capacitySeat height
Overall score
● Honda XL 1000 V Varadero ● BMW F 900 GS
Tech comparison
Power ch
F 900 GS ✓
Torque Nm
XL 1000 V Varadero ✓
Displacement cc
XL 1000 V Varadero ✓
Top speed km/h
Weight kg
F 900 GS ✓
Fuel capacity L
XL 1000 V Varadero ✓
Seat height mm
XL 1000 V Varadero ✓
Wheelbase mm
Tech comparison
| Technical specifications | Honda XL 1000 V Varadero | BMW F 900 GS |
|---|---|---|
| Displacement | 996.00 cc | 895.00 cc |
| Power | 93.70 ch | 103.60 ch |
| Torque | 97.10 Nm | 93.00 Nm |
| Top speed | 200.00 km/h | 200.00 km/h |
| Weight | 268.00 kg | 219.00 kg |
| Dry weight | 238.00 kg | — kg |
| Seat height | 838.00 mm | 870.00 mm |
| Wheelbase | 1560.00 mm | — mm |
| Fuel capacity | 25.00 L | 14.50 L |
| Engine type | Bicylindre en L à 90°, 4 temps | Bicylindre en ligne, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 2 disques Ø 296 mm, étrier 3 pistons | Freinage 2 disques Ø 305 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Ø 256 mm, étrier 3 pistons | Freinage 1 disque Ø 265 mm, étrier simple piston |
| Front tyre | 110/80-19 | 90/90-21 |
| Rear tyre | 150/70-17 | 150/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!