Verdict
Honda PCX (125) — 3/4 criteria won
Better at : PowerTorqueWeight
Overall score
● Honda PCX (125) ● Kymco Sky Town 125
Tech comparison
Power ch
PCX (125) ✓
Torque Nm
PCX (125) ✓
Displacement cc
Sky Town 125 ✓
Weight kg
PCX (125) ✓
Fuel capacity L
Seat height mm
Wheelbase mm
Tech comparison
| Technical specifications | Honda PCX (125) | Kymco Sky Town 125 |
|---|---|---|
| Displacement | 124.90 cc | 125.00 cc |
| Power | 11.20 ch | 10.80 ch |
| Torque | 11.60 Nm | 10.80 Nm |
| Weight | 125.00 kg | 126.00 kg |
| Seat height | 761.00 mm | — mm |
| Wheelbase | 1306.00 mm | — mm |
| Fuel capacity | 7.00 L | 7.00 L |
| Engine type | Single cylinder, four-stroke | Monocylindre, 4 temps |
| Cooling | Liquid | — |
| Gearbox | Automatic | — |
| Final drive | Belt (final drive) | — |
| Front brakes | Single disc. 3-piston caliper | Freinage |
| Rear brakes | Expanding brake (drum brake) | Freinage 1 disque |
| Front tyre | 90/90-14 | — |
| Rear tyre | 100/90-14 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!