Verdict
Honda NC750X — 3/4 criteria won
Better at : PowerTorqueTop speed
Overall score
● Honda NC750X ● Ural 750 Adventure Prikljucenie
Tech comparison
Power ch
NC750X ✓
Torque Nm
NC750X ✓
Displacement cc
Top speed km/h
NC750X ✓
Weight kg
Fuel capacity L
750 Adventure Prikljucenie ✓
Seat height mm
Tech comparison
| Technical specifications | Honda NC750X | Ural 750 Adventure Prikljucenie |
|---|---|---|
| Displacement | 745.00 cc | 745.00 cc |
| Power | 57.70 ch | 40.40 ch |
| Torque | 69.60 Nm | 51.00 Nm |
| Top speed | 190.00 km/h | 100.00 km/h |
| Weight | 226.00 kg | — kg |
| Dry weight | — kg | 363.00 kg |
| Seat height | 802.00 mm | — mm |
| Fuel capacity | 14.00 L | 19.00 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 270° | Bicylindre à plat, 4 temps |
| Cooling | liquide | par air |
| Gearbox | boîte à 6 rapports | boîte à 4 rapports |
| Final drive | Chaîne | — |
| Front brakes | Freinage 2 disques Ø 296 mm, étrier 2 pistons | Freinage Brembo |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier simple piston | — |
| Front tyre | 120/70-17 | — |
| Rear tyre | 160/60-17 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!