Verdict
Yamaha WR250F — 3/5 criteria won
Better at : PowerDisplacementWeight
Overall score
● Honda CRF250L ● Yamaha WR250F
Tech comparison
Power ch
WR250F ✓
Torque Nm
Displacement cc
WR250F ✓
Weight kg
WR250F ✓
Fuel capacity L
CRF250L ✓
Seat height mm
CRF250L ✓
Wheelbase mm
Tech comparison
| Technical specifications | Honda CRF250L | Yamaha WR250F |
|---|---|---|
| Displacement | 249.60 cc | 250.00 cc |
| Power | 22.80 ch | 33.50 ch |
| Torque | 22.00 Nm | — Nm |
| Weight | 146.00 kg | 113.00 kg |
| Seat height | 874.00 mm | 955.00 mm |
| Wheelbase | 1445.00 mm | — mm |
| Fuel capacity | 7.95 L | 7.40 L |
| Engine type | Single cylinder, four-stroke | Monocylindre, 4 temps |
| Cooling | Liquid | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Chain (final drive) | Chaîne |
| Front brakes | Single disc. Two-piston calipers. | Freinage 1 disque Ø 270 mm, étrier 2 pistons |
| Rear brakes | Single disc | Freinage 1 disque Ø 245 mm, étrier simple piston |
| Front tyre | 3.00-21 | 90/90-21 |
| Rear tyre | 120/80-18 | 140/80-18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!