Verdict
Ducati Superleggera V4 — 4/6 criteria won
Better at : PowerTorqueWeightSeat height
Overall score
● Honda CBR 1000 RR ● Ducati Superleggera V4
Tech comparison
Power ch
Superleggera V4 ✓
Torque Nm
Superleggera V4 ✓
Displacement cc
CBR 1000 RR ✓
Weight kg
Superleggera V4 ✓
Fuel capacity L
Seat height mm
Superleggera V4 ✓
Wheelbase mm
CBR 1000 RR ✓
Tech comparison
| Technical specifications | Honda CBR 1000 RR | Ducati Superleggera V4 |
|---|---|---|
| Displacement | 999.00 cc | 998.00 cc |
| Power | 141.00 ch | 221.30 ch |
| Torque | 114.00 Nm | 116.00 Nm |
| Weight | 195.00 kg | 167.00 kg |
| Dry weight | — kg | 159.00 kg |
| Seat height | 8352.00 mm | 835.00 mm |
| Wheelbase | 1405.00 mm | 1480.00 mm |
| Fuel capacity | 16.00 L | 16.00 L |
| Engine type | Four stroke, transverse four cylinder,Chain-drivenDOHC, 4 valve per cylinder. | V4, four-stroke |
| Cooling | Liquid cooling | Liquid |
| Gearbox | Close-ratio six-speed (Quickshifter optional accessory) | 6-speed |
| Final drive | 16T/43T; chain | Chain (final drive) |
| Front brakes | 2x320 mm hydraulic disc with Tokico radial mounted calipers and high performance track ready pads Rear. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. Brembo |
| Rear brakes | Single 220mm disc,Combined ABS and sintered metal pads | Single disc. ABS. Floating disc. Two-piston calipers. |
| Front tyre | 120/70ZR17 58W | 120/70-ZR17 |
| Rear tyre | 190/50ZR17 73W | 200/60-ZR17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!