Verdict
Suzuki GSX-R125 — 4/6 criteria won
Better at : PowerDisplacementTop speedSeat height
Overall score
● Honda CBF125 ● Suzuki GSX-R125
Tech comparison
Power ch
GSX-R125 ✓
Torque Nm
CBF125 ✓
Displacement cc
GSX-R125 ✓
Top speed km/h
GSX-R125 ✓
Weight kg
CBF125 ✓
Fuel capacity L
Seat height mm
GSX-R125 ✓
Tech comparison
| Technical specifications | Honda CBF125 | Suzuki GSX-R125 |
|---|---|---|
| Displacement | 124.00 cc | 124.40 cc |
| Power | 10.80 ch | 14.80 ch |
| Torque | 11.80 Nm | 11.00 Nm |
| Top speed | 110.00 km/h | 120.00 km/h |
| Weight | 117.00 kg | 137.00 kg |
| Seat height | 790.00 mm | 785.00 mm |
| Fuel capacity | 11.00 L | 11.00 L |
| Engine type | Monocylindre, 4 temps | Monocylindre, 4 temps |
| Cooling | par air | liquide |
| Gearbox | boîte à 5 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Ø 240 mm, étrier 2 pistons | Freinage 1 disque Ø 290 mm, étrier 2 pistons |
| Rear brakes | Freinage tambour Ø 130 mm | Freinage 1 disque Ø 187 mm, étrier simple piston |
| Front tyre | 80/100-18 | 90/80-17 |
| Rear tyre | 90/90-18 | 130/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!