Verdict
Ducati Monster S4R Testastretta — 4/5 criteria won
Better at : PowerTorqueSeat heightWheelbase
Overall score
● Honda CB1000R ABS ● Ducati Monster S4R Testastretta
Tech comparison
Power ch
Monster S4R Testastretta ✓
Torque Nm
Monster S4R Testastretta ✓
Displacement cc
Top speed km/h
Weight kg
Fuel capacity L
CB1000R ABS ✓
Seat height mm
Monster S4R Testastretta ✓
Wheelbase mm
Monster S4R Testastretta ✓
Tech comparison
| Technical specifications | Honda CB1000R ABS | Ducati Monster S4R Testastretta |
|---|---|---|
| Displacement | 998.00 cc | 998.00 cc |
| Power | 123.40 ch | 128.30 ch |
| Torque | 99.00 Nm | 103.90 Nm |
| Top speed | 240.00 km/h | 240.00 km/h |
| Weight | 220.00 kg | — kg |
| Dry weight | — kg | 177.00 kg |
| Seat height | 831.00 mm | 800.00 mm |
| Wheelbase | 1455.00 mm | 1440.00 mm |
| Fuel capacity | 17.03 L | 14.00 L |
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Chain (final drive) | Chain (final drive) |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted ABS | Double disc |
| Rear brakes | Single disc. Single-piston caliper ABS | Single disc |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!