Overall score
● Harley-Davidson VRSCF V-Rod Muscle ● Indian Scout Bobber
Tech comparison
Power ch
VRSCF V-Rod Muscle ✓
Torque Nm
VRSCF V-Rod Muscle ✓
Displacement cc
Scout Bobber ✓
Top speed km/h
Weight kg
Scout Bobber ✓
Fuel capacity L
VRSCF V-Rod Muscle ✓
Seat height mm
Scout Bobber ✓
Tech comparison
| Technical specifications | Harley-Davidson VRSCF V-Rod Muscle | Indian Scout Bobber |
|---|---|---|
| Displacement | 1246.00 cc | 1250.00 cc |
| Power | 120.30 ch | 92.70 ch |
| Torque | 114.70 Nm | 108.00 Nm |
| Top speed | 200.00 km/h | 200.00 km/h |
| Weight | 307.00 kg | 237.00 kg |
| Dry weight | 292.00 kg | 237.00 kg |
| Seat height | 705.00 mm | 665.00 mm |
| Fuel capacity | 18.90 L | 13.00 L |
| Engine type | Bicylindre en V à 60°, 4 temps | Bicylindre en V à 60°, 4 temps |
| Cooling | liquide | liquide |
| Gearbox | boîte à 5 rapports | boîte à 6 rapports |
| Final drive | Courroie | Courroie |
| Front brakes | Freinage 2 disques Ø 300 mm, étrier 4 pistons | Freinage 1 disque Ø 298 mm, étrier 2 pistons |
| Rear brakes | Freinage 1 disque Ø 300 mm, étrier 4 pistons | Freinage 1 disque Ø 298 mm, étrier simple piston |
| Front tyre | 120/70-19 | 130/90-16 |
| Rear tyre | 240/40-18 | 150/80-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!