Verdict
Harley-Davidson Street 750 — 4/6 criteria won
Better at : PowerDisplacementSeat heightWheelbase
Overall score
● Harley-Davidson Street 750 ● Honda 750 Shadow Phantom
Tech comparison
Power ch
Street 750 ✓
Torque Nm
750 Shadow Phantom ✓
Displacement cc
Street 750 ✓
Top speed km/h
Weight kg
Fuel capacity L
750 Shadow Phantom ✓
Seat height mm
Street 750 ✓
Wheelbase mm
Street 750 ✓
Tech comparison
| Technical specifications | Harley-Davidson Street 750 | Honda 750 Shadow Phantom |
|---|---|---|
| Displacement | 749.00 cc | 745.00 cc |
| Power | 58.00 ch | 33.50 ch |
| Torque | 60.30 Nm | 65.00 Nm |
| Top speed | 150.00 km/h | — km/h |
| Weight | 233.20 kg | — kg |
| Dry weight | 223.00 kg | — kg |
| Seat height | 653.00 mm | 655.00 mm |
| Wheelbase | 1534.00 mm | 1641.00 mm |
| Fuel capacity | 13.10 L | 14.00 L |
| Engine type | V2, four-stroke | Four stroke, 52° V-twin, SOHC, 6 valve |
| Cooling | Liquid | — |
| Gearbox | 6-speed | Wide ratio 5 speed |
| Final drive | Belt (final drive) | — |
| Front brakes | Single disc. 2-piston floated, optional ABS | Single 296 mm disc, 2 piston caliper |
| Rear brakes | Single disc. 2-piston floated, optional ABS | Single276mm disc w/ 2-piston caliper |
| Front tyre | 100/80-R17 | 120/90-17 |
| Rear tyre | 140/75-R15 | 160/80-15 |
Reviews & comments
No reviews yet. Be the first to share your opinion!