Verdict
Harley-Davidson Softail Fat Boy — 5/7 criteria won
Better at : PowerTorqueDisplacementWeightSeat height
Overall score
● Harley-Davidson Softail Fat Boy ● Honda CTX1300
Tech comparison
Power ch
Softail Fat Boy ✓
Torque Nm
Softail Fat Boy ✓
Displacement cc
Softail Fat Boy ✓
Top speed km/h
CTX1300 ✓
Weight kg
Softail Fat Boy ✓
Fuel capacity L
CTX1300 ✓
Seat height mm
Softail Fat Boy ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson Softail Fat Boy | Honda CTX1300 |
|---|---|---|
| Displacement | 1745.00 cc | 1261.00 cc |
| Power | 84.80 ch | 83.10 ch |
| Torque | 145.10 Nm | 106.00 Nm |
| Top speed | 160.00 km/h | 195.00 km/h |
| Weight | 317.00 kg | 338.00 kg |
| Dry weight | 304.00 kg | — kg |
| Seat height | 675.00 mm | 735.00 mm |
| Wheelbase | — mm | 1645.00 mm |
| Fuel capacity | 18.90 L | 19.50 L |
| Engine type | Bicylindre en V à 45°, 4 temps | V4, four-stroke |
| Cooling | par air | Liquid |
| Gearbox | boîte à 6 rapports | 5-speed |
| Final drive | Courroie | Shaft drive (cardan) (final drive) |
| Front brakes | Freinage 1 disque Ø 300 mm, étrier 4 pistons | Double disc |
| Rear brakes | Freinage 1 disque Ø 292 mm, étrier 2 pistons | Single disc |
| Front tyre | 160/60-18 | 130/70-R18 |
| Rear tyre | 240/40-18 | 200/50-R17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!