Verdict
Yamaha FZ1 1000 — 5/7 criteria won
Better at : PowerTorqueTop speedWeightFuel capacity
Overall score
● Harley-Davidson Roadster ● Yamaha FZ1 1000
Tech comparison
Power ch
FZ1 1000 ✓
Torque Nm
FZ1 1000 ✓
Displacement cc
Roadster ✓
Top speed km/h
FZ1 1000 ✓
Weight kg
FZ1 1000 ✓
Fuel capacity L
FZ1 1000 ✓
Seat height mm
Roadster ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson Roadster | Yamaha FZ1 1000 |
|---|---|---|
| Displacement | 1202.00 cc | 998.00 cc |
| Power | 67.00 ch | 147.90 ch |
| Torque | 103.10 Nm | 105.90 Nm |
| Top speed | 170.00 km/h | 250.00 km/h |
| Weight | 259.00 kg | 214.00 kg |
| Dry weight | 250.00 kg | 194.00 kg |
| Seat height | 785.00 mm | 815.00 mm |
| Wheelbase | 1505.00 mm | — mm |
| Fuel capacity | 12.50 L | 18.00 L |
| Engine type | V2, four-stroke | 4 cylindres en ligne, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Belt (final drive) | Chaîne |
| Front brakes | Single disc. Dual-piston. Optional ABS. | Freinage 2 disques Ø 320 mm, étrier 4 pistons |
| Rear brakes | Single disc. Dual-piston. Optional ABS. | Freinage 1 disque Ø 245 mm, étrier 2 pistons |
| Front tyre | 120/70-R19 | 120/70-17 |
| Rear tyre | 150/70-R18 | 190/50-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!