Verdict
Yamaha XV 1600 A Wild Star — 4/7 criteria won
Better at : TorqueDisplacementTop speedFuel capacity
Overall score
● Harley-Davidson FXSTB Softail Night Train ● Yamaha XV 1600 A Wild Star
Tech comparison
Power ch
FXSTB Softail Night Train ✓
Torque Nm
XV 1600 A Wild Star ✓
Displacement cc
XV 1600 A Wild Star ✓
Top speed km/h
XV 1600 A Wild Star ✓
Weight kg
FXSTB Softail Night Train ✓
Fuel capacity L
XV 1600 A Wild Star ✓
Seat height mm
FXSTB Softail Night Train ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson FXSTB Softail Night Train | Yamaha XV 1600 A Wild Star |
|---|---|---|
| Displacement | 1584.00 cc | 1602.00 cc |
| Power | 70.00 ch | 62.10 ch |
| Torque | 117.00 Nm | 131.40 Nm |
| Top speed | 160.00 km/h | 170.00 km/h |
| Weight | 309.00 kg | 335.00 kg |
| Dry weight | 303.00 kg | 307.00 kg |
| Seat height | 640.00 mm | 710.00 mm |
| Wheelbase | 1700.00 mm | — mm |
| Fuel capacity | 18.90 L | 20.00 L |
| Engine type | V2, four-stroke | Bicylindre en V à 48°, 4 temps |
| Cooling | Air | par air |
| Gearbox | 6-speed | boîte à 5 rapports |
| Final drive | Belt (final drive) | Courroie |
| Front brakes | Single disc | Freinage 2 disques Ø 298 mm, étrier 2 pistons |
| Rear brakes | Single disc | Freinage 1 disque Ø 320 mm, étrier 4 pistons |
| Front tyre | MT90-21 | 130/90-16 |
| Rear tyre | 200/55-R17 | 150/80-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!