Verdict
Harley-Davidson FXDF Fat Bob — 4/6 criteria won
Better at : TorqueDisplacementTop speedFuel capacity
Overall score
● Harley-Davidson FXDF Fat Bob ● Saxon 1600 BLACKLORD
Tech comparison
Power ch
1600 BLACKLORD ✓
Torque Nm
FXDF Fat Bob ✓
Displacement cc
FXDF Fat Bob ✓
Top speed km/h
FXDF Fat Bob ✓
Weight kg
1600 BLACKLORD ✓
Fuel capacity L
FXDF Fat Bob ✓
Seat height mm
Tech comparison
| Technical specifications | Harley-Davidson FXDF Fat Bob | Saxon 1600 BLACKLORD |
|---|---|---|
| Displacement | 1584.00 cc | 1566.00 cc |
| Power | 75.00 ch | 83.80 ch |
| Torque | 126.50 Nm | 117.70 Nm |
| Top speed | 170.00 km/h | 160.00 km/h |
| Weight | 320.00 kg | 294.00 kg |
| Dry weight | 305.00 kg | — kg |
| Seat height | 663.00 mm | — mm |
| Fuel capacity | 19.30 L | 17.00 L |
| Engine type | Bicylindre en V à 45°, 4 temps | Bicylindre en V à 45°, 4 temps |
| Cooling | par air | par air |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Courroie | Courroie |
| Front brakes | Freinage 2 disques Ø 300 mm, étrier 4 pistons | Freinage Brembo |
| Rear brakes | Freinage 1 disque Ø 292 mm, étrier 2 pistons | Freinage 1 disque Brembo |
| Front tyre | 130/90-16 | — |
| Rear tyre | 180/70-16 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!