Verdict
Yamaha XV 1600 A Wild Star — 4/6 criteria won
Better at : TorqueDisplacementWeightFuel capacity
Overall score
● Harley-Davidson FLSTSC Softail Springer Classic ● Yamaha XV 1600 A Wild Star
Tech comparison
Power ch
FLSTSC Softail Springer Classic ✓
Torque Nm
XV 1600 A Wild Star ✓
Displacement cc
XV 1600 A Wild Star ✓
Top speed km/h
Weight kg
XV 1600 A Wild Star ✓
Fuel capacity L
XV 1600 A Wild Star ✓
Seat height mm
FLSTSC Softail Springer Classic ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson FLSTSC Softail Springer Classic | Yamaha XV 1600 A Wild Star |
|---|---|---|
| Displacement | 1573.30 cc | 1602.00 cc |
| Power | 72.00 ch | 62.10 ch |
| Torque | 119.60 Nm | 131.40 Nm |
| Top speed | 170.00 km/h | 170.00 km/h |
| Weight | 336.10 kg | 335.00 kg |
| Dry weight | 321.10 kg | 307.00 kg |
| Seat height | 701.00 mm | 710.00 mm |
| Wheelbase | 1638.00 mm | — mm |
| Fuel capacity | 18.92 L | 20.00 L |
| Engine type | V2, four-stroke | Bicylindre en V à 48°, 4 temps |
| Cooling | Air | par air |
| Gearbox | 6-speed | boîte à 5 rapports |
| Final drive | Belt (final drive) | Courroie |
| Front brakes | Single disc | Freinage 2 disques Ø 298 mm, étrier 2 pistons |
| Rear brakes | Single disc | Freinage 1 disque Ø 320 mm, étrier 4 pistons |
| Front tyre | 140/75-R17 | 130/90-16 |
| Rear tyre | 150/80-B16 | 150/80-16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!