Verdict
KTM 1390 Super Adventure S — 3/5 criteria won
Better at : TorqueWeightFuel capacity
Overall score
● Harley-Davidson FLHTC Electra Glide Classic ● KTM 1390 Super Adventure S
Tech comparison
Power ch
Torque Nm
1390 Super Adventure S ✓
Displacement cc
FLHTC Electra Glide Classic ✓
Top speed km/h
Weight kg
1390 Super Adventure S ✓
Fuel capacity L
1390 Super Adventure S ✓
Seat height mm
FLHTC Electra Glide Classic ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson FLHTC Electra Glide Classic | KTM 1390 Super Adventure S |
|---|---|---|
| Displacement | 1688.00 cc | 1350.00 cc |
| Power | — ch | 170.60 ch |
| Torque | 135.60 Nm | 145.00 Nm |
| Top speed | — km/h | 250.00 km/h |
| Weight | 391.90 kg | 227.00 kg |
| Dry weight | 375.10 kg | — kg |
| Seat height | 693.00 mm | 847.00 mm |
| Wheelbase | 1613.00 mm | — mm |
| Fuel capacity | 22.71 L | 23.00 L |
| Engine type | V2, four-stroke | Bicylindre en V à 75°, 4 temps |
| Cooling | — | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Belt (final drive) | Chaîne |
| Front brakes | Double disc. 4-piston calipers. Optional ABS. | Freinage 2 disques Brembo Ø 320 mm, fixation radiale, étrier 4 pistons (M4.32 monobloc) |
| Rear brakes | Single disc. 4-piston caliper. Optional ABS. | Freinage 1 disque Ø 267 mm, étrier 2 pistons |
| Front tyre | 130/80-NW17 | 120/70-19 |
| Rear tyre | 180/65-NW16 | 170/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!