Verdict
KTM 1290 Super Adventure — 3/5 criteria won
Better at : TorqueFuel capacityWheelbase
Overall score
● Harley-Davidson FLHTC Electra Glide Classic ● KTM 1290 Super Adventure
Tech comparison
Power ch
Torque Nm
1290 Super Adventure ✓
Displacement cc
FLHTC Electra Glide Classic ✓
Weight kg
Fuel capacity L
1290 Super Adventure ✓
Seat height mm
FLHTC Electra Glide Classic ✓
Wheelbase mm
1290 Super Adventure ✓
Tech comparison
| Technical specifications | Harley-Davidson FLHTC Electra Glide Classic | KTM 1290 Super Adventure |
|---|---|---|
| Displacement | 1688.00 cc | 1301.00 cc |
| Power | — ch | 158.20 ch |
| Torque | 135.60 Nm | 138.00 Nm |
| Weight | 391.90 kg | — kg |
| Dry weight | 375.10 kg | 221.00 kg |
| Seat height | 693.00 mm | 880.00 mm |
| Wheelbase | 1613.00 mm | 1580.00 mm |
| Fuel capacity | 22.71 L | 23.00 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | — | Liquid |
| Gearbox | 6-speed | 6-QOGz3speed |
| Final drive | Belt (final drive) | Cha3XyQVgMk8dHUZin (final drive) |
| Front brakes | Double disc. 4-piston calipers. Optional ABS. | Double disc. ABS. Four-piston h5Fn9lcalipers. Radially mounted. |
| Rear brakes | Single disc. 4-piston caliper. Optional ABS. | Single disc. ABS. Two-pistoXb8Hp7FUoOn calipers. |
| Front tyre | 130/80-NW17 | 90/90-2HTPL67jAtO31 |
| Rear tyre | 180/65-NW16 | 150/70-1pdBAwLzuNLt8v8 |
Reviews & comments
No reviews yet. Be the first to share your opinion!