Verdict
Harley-Davidson Dyna Super Glide Custom — 5/6 criteria won
Better at : TorqueDisplacementWeightFuel capacitySeat height
Overall score
● Harley-Davidson Dyna Super Glide Custom ● Suzuki M 1500 INTRUDER
Tech comparison
Power ch
Torque Nm
Dyna Super Glide Custom ✓
Displacement cc
Dyna Super Glide Custom ✓
Top speed km/h
M 1500 INTRUDER ✓
Weight kg
Dyna Super Glide Custom ✓
Fuel capacity L
Dyna Super Glide Custom ✓
Seat height mm
Dyna Super Glide Custom ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson Dyna Super Glide Custom | Suzuki M 1500 INTRUDER |
|---|---|---|
| Displacement | 1573.30 cc | 1462.00 cc |
| Power | 78.90 ch | 78.90 ch |
| Torque | 124.80 Nm | 122.60 Nm |
| Top speed | 170.00 km/h | 180.00 km/h |
| Weight | 309.80 kg | 328.00 kg |
| Dry weight | 294.80 kg | 300.00 kg |
| Seat height | 668.00 mm | 716.00 mm |
| Wheelbase | 1626.00 mm | — mm |
| Fuel capacity | 18.93 L | 18.00 L |
| Engine type | V2, four-stroke | Bicylindre en V à 54°, 4 temps |
| Cooling | Air | liquide |
| Gearbox | 6-speed | boîte à 5 rapports |
| Final drive | Belt (final drive) | Cardan |
| Front brakes | Single disc. 4-piston fixed | Freinage 2 disques Ø 290 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Single disc. 2-piston torque-free floating | Freinage 1 disque Ø 275 mm, étrier simple piston |
| Front tyre | 100/90-H19 | 120/70-18 |
| Rear tyre | 160/70-V17 | 200/50-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!