Verdict
Suzuki GSX 1400 YOSHIMURA — 5/7 criteria won
Better at : PowerTorqueTop speedWeightFuel capacity
Overall score
● Harley-Davidson Dyna Super Glide Custom ● Suzuki GSX 1400 YOSHIMURA
Tech comparison
Power ch
GSX 1400 YOSHIMURA ✓
Torque Nm
GSX 1400 YOSHIMURA ✓
Displacement cc
Dyna Super Glide Custom ✓
Top speed km/h
GSX 1400 YOSHIMURA ✓
Weight kg
GSX 1400 YOSHIMURA ✓
Fuel capacity L
GSX 1400 YOSHIMURA ✓
Seat height mm
Dyna Super Glide Custom ✓
Wheelbase mm
Tech comparison
| Technical specifications | Harley-Davidson Dyna Super Glide Custom | Suzuki GSX 1400 YOSHIMURA |
|---|---|---|
| Displacement | 1573.30 cc | 1402.00 cc |
| Power | 78.90 ch | 104.50 ch |
| Torque | 124.80 Nm | 125.50 Nm |
| Top speed | 170.00 km/h | 228.00 km/h |
| Weight | 309.80 kg | 254.00 kg |
| Dry weight | 294.80 kg | 226.00 kg |
| Seat height | 668.00 mm | 790.00 mm |
| Wheelbase | 1626.00 mm | — mm |
| Fuel capacity | 18.93 L | 22.00 L |
| Engine type | V2, four-stroke | 4 cylindres en ligne, 4 temps |
| Cooling | Air | combiné air / huile |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Belt (final drive) | Chaîne |
| Front brakes | Single disc. 4-piston fixed | Freinage 2 disques Ø 320 mm, étrier 6 pistons |
| Rear brakes | Single disc. 2-piston torque-free floating | Freinage 1 disque Ø 260 mm, étrier simple piston |
| Front tyre | 100/90-H19 | 120/70-17 |
| Rear tyre | 160/70-V17 | 190/50-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!