Verdict
Harley-Davidson CVO Road Glide — 6/7 criteria won
Better at : PowerTorqueDisplacementWeightFuel capacityWheelbase
Overall score
● Harley-Davidson CVO Road Glide ● Indian Roadmaster Classic
Tech comparison
Power ch
CVO Road Glide ✓
Torque Nm
CVO Road Glide ✓
Displacement cc
CVO Road Glide ✓
Top speed km/h
Weight kg
CVO Road Glide ✓
Fuel capacity L
CVO Road Glide ✓
Seat height mm
Roadmaster Classic ✓
Wheelbase mm
CVO Road Glide ✓
Tech comparison
| Technical specifications | Harley-Davidson CVO Road Glide | Indian Roadmaster Classic |
|---|---|---|
| Displacement | 1983.00 cc | 1811.00 cc |
| Power | 113.40 ch | 82.80 ch |
| Torque | 188.50 Nm | 151.00 Nm |
| Top speed | 180.00 km/h | 180.00 km/h |
| Weight | 392.80 kg | 406.00 kg |
| Dry weight | 375.00 kg | 392.00 kg |
| Seat height | 678.00 mm | 673.00 mm |
| Wheelbase | 1625.00 mm | 1668.00 mm |
| Fuel capacity | 22.71 L | 20.80 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Oil & air | Air |
| Gearbox | 6-speed | 6-speed |
| Final drive | Belt (final drive) | Belt (final drive) |
| Front brakes | Double disc. ABS. 4-piston | Double disc. ABS. Floating discs. 4 piston caliper. |
| Rear brakes | Single disc. ABS. 4-piston | Single disc. ABS. Floating disc. 2-piston caliper. |
| Front tyre | 130/60-B21 | 130/90-B16 |
| Rear tyre | 180/55-B18 | 180/60-R16 |
Reviews & comments
No reviews yet. Be the first to share your opinion!