Overall score
● Harley-Davidson 1690 SOFTAIL BREAKOUT FXSB ● Yamaha 1700 V-MAX CARBON
Tech comparison
Power ch
1700 V-MAX CARBON ✓
Torque Nm
1700 V-MAX CARBON ✓
Displacement cc
1690 SOFTAIL BREAKOUT FXSB ✓
Top speed km/h
1700 V-MAX CARBON ✓
Weight kg
Fuel capacity L
1690 SOFTAIL BREAKOUT FXSB ✓
Seat height mm
1690 SOFTAIL BREAKOUT FXSB ✓
Tech comparison
| Technical specifications | Harley-Davidson 1690 SOFTAIL BREAKOUT FXSB | Yamaha 1700 V-MAX CARBON |
|---|---|---|
| Displacement | 1690.00 cc | 1679.00 cc |
| Power | 76.90 ch | 197.30 ch |
| Torque | 129.40 Nm | 166.70 Nm |
| Top speed | 160.00 km/h | 220.00 km/h |
| Weight | 322.00 kg | — kg |
| Dry weight | 309.00 kg | 309.00 kg |
| Seat height | 660.00 mm | 775.00 mm |
| Fuel capacity | 18.90 L | 15.00 L |
| Engine type | Bicylindre en V à 45°, 4 temps | 4 cylindres en V à 65°, 4 temps |
| Cooling | par air | liquide |
| Gearbox | boîte à 6 rapports | boîte à 5 rapports |
| Final drive | Courroie | Cardan |
| Front brakes | Freinage 1 disque Ø 300 mm, étrier 4 pistons | Freinage 2 disques Ø 320 mm, fixation radiale, étrier 6 pistons |
| Rear brakes | Freinage 1 disque Ø 292 mm, étrier 2 pistons | Freinage 1 disque Ø 298 mm, étrier 2 pistons |
| Front tyre | 130/60-17 | 120/70-18 |
| Rear tyre | 240/40-17 | 200/50-18 |
Reviews & comments
No reviews yet. Be the first to share your opinion!