Verdict
Harley-Davidson Street 750 — 5/7 criteria won
Better at : PowerTorqueDisplacementWeightSeat height
Overall score
● Enfield Shotgun 650 Motoverse Edition ● Harley-Davidson Street 750
Tech comparison
Power ch
Street 750 ✓
Torque Nm
Street 750 ✓
Displacement cc
Street 750 ✓
Top speed km/h
Shotgun 650 Motoverse Edition ✓
Weight kg
Street 750 ✓
Fuel capacity L
Shotgun 650 Motoverse Edition ✓
Seat height mm
Street 750 ✓
Wheelbase mm
Tech comparison
| Technical specifications | Enfield Shotgun 650 Motoverse Edition | Harley-Davidson Street 750 |
|---|---|---|
| Displacement | 648.00 cc | 749.00 cc |
| Power | 46.40 ch | 58.00 ch |
| Torque | 53.00 Nm | 60.30 Nm |
| Top speed | 160.00 km/h | 150.00 km/h |
| Weight | 240.00 kg | 233.20 kg |
| Dry weight | — kg | 223.00 kg |
| Seat height | 795.00 mm | 653.00 mm |
| Wheelbase | — mm | 1534.00 mm |
| Fuel capacity | 13.80 L | 13.10 L |
| Engine type | Bicylindre en ligne, 4 temps | V2, four-stroke |
| Cooling | combiné air / huile | Liquid |
| Gearbox | boîte à 6 rapports | 6-speed |
| Final drive | Chaîne | Belt (final drive) |
| Front brakes | Freinage 1 disque Ø 320 mm, étrier 2 pistons | Single disc. 2-piston floated, optional ABS |
| Rear brakes | Freinage 1 disque Ø 300 mm, étrier simple piston | Single disc. 2-piston floated, optional ABS |
| Front tyre | 100/90-18 | 100/80-R17 |
| Rear tyre | 150/70-17 | 140/75-R15 |
Reviews & comments
No reviews yet. Be the first to share your opinion!