Verdict
Enfield Continental GT 650 Thunder Edition — 4/7 criteria won
Better at : PowerTorqueTop speedWeight
Overall score
● Enfield Continental GT 650 Thunder Edition ● Dnepr Dnepr
Tech comparison
Power ch
Continental GT 650 Thunder Edition ✓
Torque Nm
Continental GT 650 Thunder Edition ✓
Displacement cc
Dnepr ✓
Top speed km/h
Continental GT 650 Thunder Edition ✓
Weight kg
Continental GT 650 Thunder Edition ✓
Fuel capacity L
Dnepr ✓
Seat height mm
Dnepr ✓
Wheelbase mm
Tech comparison
| Technical specifications | Enfield Continental GT 650 Thunder Edition | Dnepr Dnepr |
|---|---|---|
| Displacement | 648.00 cc | 650.00 cc |
| Power | 46.40 ch | 32.00 ch |
| Torque | 53.00 Nm | 47.00 Nm |
| Top speed | 160.00 km/h | 105.00 km/h |
| Weight | 212.00 kg | 340.00 kg |
| Seat height | 820.00 mm | 700.00 mm |
| Wheelbase | — mm | 1490.00 mm |
| Fuel capacity | 12.50 L | 19.00 L |
| Engine type | Bicylindre en ligne, 4 temps | Two cylinder boxer, four-stroke |
| Cooling | combiné air / huile | — |
| Gearbox | boîte à 6 rapports | 4-speed |
| Final drive | Chaîne | Shaft drive (cardan) (final drive) |
| Front brakes | Freinage 1 disque Ø 320 mm, étrier 2 pistons | Expanding brake |
| Rear brakes | Freinage 1 disque Ø 240 mm, étrier simple piston | Expanding brake |
| Front tyre | 100/90-18 | — |
| Rear tyre | 130/70-18 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!