Verdict
Norton Superlight 650 — 5/5 criteria won
Better at : PowerTorqueDisplacementTop speedFuel capacity
Overall score
● Enfield Bullet 650 ● Norton Superlight 650
Tech comparison
Power ch
Superlight 650 ✓
Torque Nm
Superlight 650 ✓
Displacement cc
Superlight 650 ✓
Top speed km/h
Superlight 650 ✓
Weight kg
Fuel capacity L
Superlight 650 ✓
Seat height mm
Tech comparison
| Technical specifications | Enfield Bullet 650 | Norton Superlight 650 |
|---|---|---|
| Displacement | 648.00 cc | 650.00 cc |
| Power | 46.40 ch | 103.60 ch |
| Torque | 52.30 Nm | 75.50 Nm |
| Top speed | 160.00 km/h | 250.00 km/h |
| Weight | 243.00 kg | — kg |
| Dry weight | — kg | 158.00 kg |
| Seat height | 800.00 mm | — mm |
| Fuel capacity | 14.80 L | 18.00 L |
| Engine type | Bicylindre en ligne, 4 temps, calé à 270° | Bicylindre parallèle, 4 temps |
| Cooling | combiné air / huile | liquide |
| Gearbox | boîte à 6 rapports | boîte à 6 rapports |
| Final drive | Chaîne | Chaîne |
| Front brakes | Freinage 1 disque Bybre Ø 320 mm, étrier 2 pistons | Freinage Brembo |
| Rear brakes | Freinage 1 disque Bybre Ø 300 mm, étrier 2 pistons | Freinage 1 disque |
| Front tyre | 100/90-19 | — |
| Rear tyre | 140/70-18 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!