Verdict
Ducati SuperSport — 2/3 criteria won
Better at : PowerDisplacement
Overall score
● Ducati SuperSport ● Aprilia Shiver 750 GT ABS
Tech comparison
Power ch
SuperSport ✓
Torque Nm
Displacement cc
SuperSport ✓
Weight kg
Fuel capacity L
Seat height mm
Wheelbase mm
Shiver 750 GT ABS ✓
Tech comparison
| Technical specifications | Ducati SuperSport | Aprilia Shiver 750 GT ABS |
|---|---|---|
| Displacement | 937.00 cc | 749.90 cc |
| Power | 110.00 ch | 95.00 ch |
| Torque | 93.00 Nm | — Nm |
| Weight | 210.00 kg | — kg |
| Dry weight | 184.00 kg | 193.00 kg |
| Seat height | 810.00 mm | 810.00 mm |
| Wheelbase | 1478.00 mm | 1440.00 mm |
| Fuel capacity | 16.00 L | 16.00 L |
| Engine type | V2, four-stroke | V2, four-stroke |
| Cooling | Liquid | Liquid |
| Gearbox | 6-speed | 6-speed |
| Final drive | Chain (final drive) | Chain (final drive) |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted Brembo. | Double disc. Continental two channel ABS |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc |
| Front tyre | 120/70-17 | 120/70-ZR17 |
| Rear tyre | 180/55-17 | 180/55-ZR17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!