Verdict
Ducati Scrambler Sixty2 — 4/6 criteria won
Better at : PowerTop speedWeightFuel capacity
Overall score
● Ducati Scrambler Sixty2 ● Mash Black Side 445
Tech comparison
Power ch
Scrambler Sixty2 ✓
Torque Nm
Black Side 445 ✓
Displacement cc
Black Side 445 ✓
Top speed km/h
Scrambler Sixty2 ✓
Weight kg
Scrambler Sixty2 ✓
Fuel capacity L
Scrambler Sixty2 ✓
Seat height mm
Wheelbase mm
Tech comparison
| Technical specifications | Ducati Scrambler Sixty2 | Mash Black Side 445 |
|---|---|---|
| Displacement | 399.00 cc | 445.00 cc |
| Power | 40.00 ch | 28.10 ch |
| Torque | 34.00 Nm | 34.30 Nm |
| Top speed | 150.00 km/h | 105.00 km/h |
| Weight | 183.00 kg | 317.00 kg |
| Dry weight | 167.00 kg | — kg |
| Seat height | 790.00 mm | — mm |
| Wheelbase | 1460.00 mm | — mm |
| Fuel capacity | 14.00 L | 13.00 L |
| Engine type | V2, four-stroke | Monocylindre, 4 temps |
| Cooling | Air | par air |
| Gearbox | 6-speed | boîte à 5 rapports |
| Final drive | Chain (final drive) | Chaîne |
| Front brakes | Single disc. ABS. Floating discs. Two-piston calipers. | Freinage |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Freinage 1 disque |
| Front tyre | 110/80-18 | — |
| Rear tyre | 160/60-18 | — |
Reviews & comments
No reviews yet. Be the first to share your opinion!