Verdict
Ducati 748 S — 4/7 criteria won
Better at : PowerTop speedFuel capacitySeat height
Overall score
● Ducati 748 S ● Suzuki 800 GSX-8R Legend Edition
Tech comparison
Power ch
748 S ✓
Torque Nm
800 GSX-8R Legend Edition ✓
Displacement cc
800 GSX-8R Legend Edition ✓
Top speed km/h
748 S ✓
Weight kg
800 GSX-8R Legend Edition ✓
Fuel capacity L
748 S ✓
Seat height mm
748 S ✓
Wheelbase mm
Tech comparison
| Technical specifications | Ducati 748 S | Suzuki 800 GSX-8R Legend Edition |
|---|---|---|
| Displacement | 748.00 cc | 776.00 cc |
| Power | 97.00 ch | 81.90 ch |
| Torque | 73.00 Nm | 78.50 Nm |
| Top speed | 245.00 km/h | 200.00 km/h |
| Weight | 210.00 kg | 205.00 kg |
| Dry weight | 196.00 kg | — kg |
| Seat height | 790.00 mm | 810.00 mm |
| Wheelbase | 1410.00 mm | — mm |
| Fuel capacity | 17.00 L | 14.00 L |
| Engine type | V2, four-stroke | Bicylindre parallèle, 4 temps |
| Cooling | Liquid | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Chain (final drive) | Chaîne |
| Front brakes | Dual disc | Freinage 2 disques Nissin Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Single disc | Freinage 1 disque Nissin Ø 240 mm, étrier simple piston |
| Front tyre | 120/60-ZR17 | 120/70-17 |
| Rear tyre | 180/55-ZR17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!