Verdict
Ducati Monster S4 R — 5/5 criteria won
Better at : PowerTorqueDisplacementTop speedFuel capacity
Overall score
● Buell XB-9S X LIGHTNING City Cross ● Ducati Monster S4 R
Tech comparison
Power ch
Monster S4 R ✓
Torque Nm
Monster S4 R ✓
Displacement cc
Monster S4 R ✓
Top speed km/h
Monster S4 R ✓
Weight kg
Fuel capacity L
Monster S4 R ✓
Seat height mm
Tech comparison
| Technical specifications | Buell XB-9S X LIGHTNING City Cross | Ducati Monster S4 R |
|---|---|---|
| Displacement | 984.00 cc | 996.00 cc |
| Power | 90.70 ch | 111.50 ch |
| Torque | 85.30 Nm | 95.10 Nm |
| Top speed | 210.00 km/h | 240.00 km/h |
| Weight | 204.00 kg | — kg |
| Dry weight | 175.00 kg | 193.00 kg |
| Seat height | — mm | 803.00 mm |
| Fuel capacity | 14.00 L | 15.00 L |
| Engine type | Bicylindre en V à 45°, 4 temps | Bicylindre en L à 90°, 4 temps |
| Cooling | par air | liquide |
| Gearbox | boîte à 5 rapports | boîte à 6 rapports |
| Final drive | Courroie | Chaîne |
| Front brakes | Freinage | Freinage 2 disques Ø 320 mm, étrier 4 pistons |
| Rear brakes | Freinage 1 disque | Freinage 1 disque Ø 245 mm, étrier 2 pistons |
| Front tyre | 120/70-17 | 120/70-17 |
| Rear tyre | 180/55-17 | 180/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!