Verdict
Ducati Multistrada V4 RS — 4/6 criteria won
Better at : PowerTorqueTop speedWeight
Overall score
● BMW R 1150 RS ● Ducati Multistrada V4 RS
Tech comparison
Power ch
Multistrada V4 RS ✓
Torque Nm
Multistrada V4 RS ✓
Displacement cc
R 1150 RS ✓
Top speed km/h
Multistrada V4 RS ✓
Weight kg
Multistrada V4 RS ✓
Fuel capacity L
Seat height mm
R 1150 RS ✓
Wheelbase mm
Tech comparison
| Technical specifications | BMW R 1150 RS | Ducati Multistrada V4 RS |
|---|---|---|
| Displacement | 1130.00 cc | 1103.00 cc |
| Power | 93.90 ch | 177.50 ch |
| Torque | 100.00 Nm | 118.00 Nm |
| Top speed | 220.00 km/h | 250.00 km/h |
| Weight | 246.00 kg | 225.00 kg |
| Dry weight | 224.00 kg | — kg |
| Seat height | 790.00 mm | 840.00 mm |
| Wheelbase | 1469.00 mm | — mm |
| Fuel capacity | 22.00 L | 22.00 L |
| Engine type | Two cylinder boxer, four-stroke | 4 cylindres en L à 90°, 4 temps, calage de type Twin Pulse - 0° - 90° - 290° - 380° |
| Cooling | Oil & air | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Shaft drive (cardan) (final drive) | Chaîne |
| Front brakes | Double disc | Freinage 2 disques Brembo Ø 330 mm, étrier 4 pistons (monobloc Stylema) |
| Rear brakes | Double disc | Freinage 1 disque Ø 265 mm, étrier 2 pistons |
| Front tyre | 120/70-ZR17 | 120/70-17 |
| Rear tyre | 170/60-ZR17 | 190/55-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!