Verdict
Ducati Multistrada V4 Rally — 5/7 criteria won
Better at : PowerTorqueDisplacementWeightFuel capacity
Overall score
● BMW R 1150 RS ● Ducati Multistrada V4 Rally
Tech comparison
Power ch
Multistrada V4 Rally ✓
Torque Nm
Multistrada V4 Rally ✓
Displacement cc
Multistrada V4 Rally ✓
Top speed km/h
R 1150 RS ✓
Weight kg
Multistrada V4 Rally ✓
Fuel capacity L
Multistrada V4 Rally ✓
Seat height mm
R 1150 RS ✓
Wheelbase mm
Tech comparison
| Technical specifications | BMW R 1150 RS | Ducati Multistrada V4 Rally |
|---|---|---|
| Displacement | 1130.00 cc | 1158.00 cc |
| Power | 93.90 ch | 167.70 ch |
| Torque | 100.00 Nm | 123.80 Nm |
| Top speed | 220.00 km/h | 200.00 km/h |
| Weight | 246.00 kg | 240.00 kg |
| Dry weight | 224.00 kg | — kg |
| Seat height | 790.00 mm | 870.00 mm |
| Wheelbase | 1469.00 mm | — mm |
| Fuel capacity | 22.00 L | 30.00 L |
| Engine type | Two cylinder boxer, four-stroke | 4 cylindres en L à 90°, 4 temps, calage de type Twin Pulse - 0° - 90° - 290° - 380° |
| Cooling | Oil & air | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Shaft drive (cardan) (final drive) | Chaîne |
| Front brakes | Double disc | Freinage 2 disques Brembo Ø 330 mm, fixation radiale, étrier 4 pistons (monobloc Stylema) |
| Rear brakes | Double disc | Freinage 1 disque Brembo Ø 280 mm, étrier 2 pistons |
| Front tyre | 120/70-ZR17 | 120/70-19 |
| Rear tyre | 170/60-ZR17 | 170/60-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!