Verdict
BMW HP2 Megamoto — 4/6 criteria won
Better at : PowerTorqueDisplacementWeight
Overall score
● BMW HP2 Megamoto ● Suzuki V-Strom 1050
Tech comparison
Power ch
HP2 Megamoto ✓
Torque Nm
HP2 Megamoto ✓
Displacement cc
HP2 Megamoto ✓
Top speed km/h
Weight kg
HP2 Megamoto ✓
Fuel capacity L
V-Strom 1050 ✓
Seat height mm
V-Strom 1050 ✓
Wheelbase mm
Tech comparison
| Technical specifications | BMW HP2 Megamoto | Suzuki V-Strom 1050 |
|---|---|---|
| Displacement | 1170.00 cc | 1037.00 cc |
| Power | 111.30 ch | 105.50 ch |
| Torque | 115.00 Nm | 100.00 Nm |
| Top speed | — km/h | 200.00 km/h |
| Weight | 200.00 kg | 242.00 kg |
| Dry weight | 179.00 kg | — kg |
| Seat height | 860.00 mm | 855.00 mm |
| Wheelbase | 1650.00 mm | — mm |
| Fuel capacity | 16.00 L | 20.00 L |
| Engine type | Two cylinder boxer, four-stroke | Bicylindre en L à 90°, 4 temps |
| Cooling | Oil & air | liquide |
| Gearbox | 6-speed | boîte à 6 rapports |
| Final drive | Shaft drive (cardan) (final drive) | Chaîne |
| Front brakes | Double disc. Optional anti-lock braking | Freinage 2 disques Tokico Ø 310 mm, fixation radiale, étrier 4 pistons |
| Rear brakes | Single disc | Freinage 1 disque Tokico Ø 260 mm, étrier simple piston |
| Front tyre | 120/70-ZR17 | 110/80-19 |
| Rear tyre | 180/55-ZR17 | 150/70-17 |
Reviews & comments
No reviews yet. Be the first to share your opinion!